This page offers easily accessible past papers and valuable study materials.
Our goal is to empower you with the tools necessary to achieve your academic aspirations. We are continuously updating our database to provide our users with the most current and relevant materials.
| Preview | File Name | View | Download |
|---|---|---|---|
|
6043_w17_gt.pdf | Download | |
|
6043_w17_qp_1.pdf | Download | |
|
6043_w17_qp_2.pdf | Download | |
|
6043_w17_er.pdf | Download | |
|
6043_w17_ms_1.pdf | Download |
| Preview | File Name | View | Download |
|---|---|---|---|
|
6043_w18_ms_12.pdf | Download | |
|
6043_w18_qp_13.pdf | Download | |
|
6043_w18_er.pdf | Download | |
|
6043_w18_qp_02.pdf | Download | |
|
6043_w18_ms_13.pdf | Download | |
|
6043_w18_qp_12.pdf | Download | |
|
6043_w18_gt.pdf | Download |
| Preview | File Name | View | Download |
|---|---|---|---|
|
6043_w19_ms_12.pdf | Download | |
|
6043_w19_qp_2.pdf | Download | |
|
6043_w19_qp_12.pdf | Download | |
|
6043_w19_gt.pdf | Download | |
|
6043_w19_er.pdf | Download |
| Preview | File Name | View | Download |
|---|---|---|---|
|
6043_w21_er.pdf | Download | |
|
6043_w21_gt.pdf | Download | |
|
6043_w21_in_12.pdf | Download | |
|
6043_w21_qp_12.pdf | Download | |
|
6043_w21_qp_32.pdf | Download | |
|
6043_w21_ms_32.pdf | Download | |
|
6043_w21_ms_12.pdf | Download |
| Preview | File Name | View | Download |
|---|---|---|---|
|
6043_w22_in_12.pdf | Download | |
|
6043_w22_ms_32.pdf | Download | |
|
6043_w22_qp_12.pdf | Download | |
|
6043_w22_gt.pdf | Download | |
|
6043_w22_er.pdf | Download | |
|
6043_w22_ms_12.pdf | Download | |
|
6043_w22_qp_32.pdf | Download |
| Preview | File Name | View | Download |
|---|---|---|---|
|
6043_w23_ms_32.pdf | Download | |
|
6043_w23_qp_12.pdf | Download | |
|
6043_w23_in_12.pdf | Download | |
|
6043_w23_er.pdf | Download | |
|
6043_w23_ms_12.pdf | Download | |
|
6043_w23_gt.pdf | Download | |
|
6043_w23_qp_32.pdf | Download |
The O Level Design and Technology (6043) syllabus is developed by Cambridge International Examinations, ensuring a high standard of education. The syllabus encourages students to develop practical and analytical skills in design, manufacturing, and material properties.
Mastering these topics will help students tackle the Design and Technology O Level exam with confidence.
We provide a complete collection of GCE O Level Design and Technology (6043) past papers, marking schemes, and examiner reports to help students achieve top grades. Start practicing today with the best Design and Technology past papers and take your skills to the next level.